Listed rental rates are before VAT. For monthly car rental in Dubai, delivery and pickup in Dubai and Abu Dhabi are free. On eligible cars, the no-deposit option adds 15% of the normal rental amount. Optional CDW and other selected extras are separate. Review your complete breakdown at checkout.
Online booking is closed for this vehicle. You can still fill the below form to inquire about this vehicle.
Fill the form
| Description | Mazda CX 3 | Nissan Kicks | Mitsubishi ASX |
| Seats | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 |
| Engine | 2.0 liter | 1.6 liter | 2.0 liter |
| Horse Power | 148 Hp | 118 Hp | 150 Hp |
| Torque | 192 Nm | 149 Nm | 197 Nm |
| Tank Capacity | 48 liter | 41 liter | 63 liter |
| Max Speed | 190 Km/h | 180 Km/h | 191 Km/h |
| Acceleration | 8.3 sec | 11.5 sec | 11.0 sec |
| Mileage | 15.3 km/L | 15.4 km/L | 12.7 km/L |
| Power Steering | Yes | Yes | Yes |
| Trunk Space | 240 liter | 432 liter | 358 liter |
| Bluetooth | Yes | Yes | No |
| Keyless Entry | Yes | Yes | Yes |
| Parking Sensors | Yes | Yes | No |
| Cruise Control | Yes | No | No |
| Reverse Camera | Yes | Yes | No |
| Ground Clearance | 154.94 mm | 200 mm | 205 mm |
Engine Size 1.6 L
Luggage 3
Doors 4
Seats 5
Monthly KM 4500
Weekly KM 800
Daily KM 200
Security Deposit 1500
Delivery Time 45 Mins
Features