Listed rental rates are before VAT. Monthly rentals include free delivery and pickup in Dubai and Abu Dhabi. On eligible cars, the no-deposit option adds 15% of the normal rental amount. Optional CDW and other selected extras are separate. Review your complete breakdown at checkout.
Online booking is closed for this vehicle. You can still fill the below form to inquire about this vehicle.
Fill the form
| Description | Geely Monjaro | | Nissan Xterra | | Volkswagen Teramont |
| Seats | 5 | 7 | 7 |
| Doors | 5 | 4 | 5 |
| Engine (Liter) | 2.0 Liter | 2.5 Liter | 2.0 Liter |
| Horse Power (Hp) | 218Hp | 165Hp | 220Hp |
| Torque (Nm) | 385Nm | 241Nm | 350Nm |
| Tank Capacity (Liter) | 65 Liter | 78 Liter | 75 Liter |
| Max Speed (km/h) | 215 km/h | 200 km/h | 200 km/h |
| Acceleration (sec) | 7.7 sec | 11.0 sec | 8.5 sec |
| Mileage | 11.9 km/h | 20-23 km/h | 11-12 km/h |
| Power Steering | Yes | Yes | Yes |
| Trunk Space (Liter) | 560 Liter | 1025 Liter | 583 Liter |
| Bluetooth | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| Parking Sensors | Yes | Yes | Yes |
| Cruise Control | Yes | Yes | Yes |
| Reverse Camera | Yes | Yes | Yes |
| Ground Clearance | 210mm | 243mm | 203mm |
Engine Size 3.6 L
Luggage 3
Doors 4
Seats 7
Monthly KM 4500
Weekly KM 800
Daily KM 200
Security Deposit 2000
Excess Claim 1500
Delivery & Pickup Free on monthly rentals in Dubai
Delivery Time 45 Mins
Cancellation Free
Features