Compare current listed rates for MG hatchbacks, sedans and SUVs. Confirm availability and the complete quotation for your rental dates.
| Car model | Category | Daily rental | Weekly rental | Monthly rental | Deposit / no-deposit option |
|---|---|---|---|---|---|
| MG 3 2025 | Hatchback | AED 91/day | AED 615/week | AED 1,563/month | No deposit listed; confirm eligibility and terms |
| MG 5 2026 | Sedan | AED 74/day | AED 495/week | AED 1,500/month | AED 1,000; optional waiver eligibility and fees to confirm |
| MG ZS 2026 | SUV | AED 87/day | AED 583/week | AED 2,125/month | AED 1,500; optional waiver eligibility and fees to confirm |
| New MG 7 2026 | Sedan | AED 204/day | AED 1,402/week | AED 2,577/month | AED 1,500; optional waiver eligibility and fees to confirm |
| MG RX9 | SUV | AED 144/day | AED 980/week | AED 2,850/month | Confirm the deposit and any waiver option with your quote |
Rates checked on 29 October 2026, before VAT. Availability, mileage and rental terms depend on the selected vehicle and dates. Optional deposit waiver and CDW are separate charges. Confirm the complete quotation before booking.