Online booking is closed for this vehicle. You can still fill the below form to inquire about this vehicle.
Fill the form
Description | Dodge Challenger | Chevrolet Camaro | Ford Mustang |
Seats | 5 | 4 | 5 |
Doors | 4 | 4 | 4 |
Engine | 3.6 L | 3.6 L | 2.3 L |
Horse Power | 305 hp | 335 hp | 310 hp |
Torque | 363 Nm | 383 Nm | 434 Nm |
Tank Capacity | 70 L | 72 L | 58 L |
Max Speed | 200 km/h | 250 km/h | 240 km/h |
Acceleration | 6.6 sec | 5.2 sec | 5.4 sec |
Mileage | 11.4 km/L | 10.9 km/L | km/L |
Power Steering | Yes | Yes | Yes |
Trunk Space | 459 L | 206 L | 382 L |
Bluetooth | Yes | Yes | No |
Keyless Entry | Yes | Yes | Yes |
Parking Sensors | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes |
Reverse Camera | Yes | Yes | No |
Ground Clearance | 114.3 mm | 284.48 mm | 143 mm |
Monthly KM
Weekly KM
Daily KM
Security Deposit
Excess Claim 1500