Online booking is closed for this vehicle. You can still fill the below form to inquire about this vehicle.
Fill the form
| Description | EXEED RX | Haval Jolion | Ford Edge |
| Seats | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 |
| Engine | 2.0 L | 1.5 L | 2.0 L |
| Horse Power | 261 Hp | 147 Hp | 250 Hp |
| Torque | 400 Nm | 210 Nm | 377 Nm |
| Tank Capacity | 55 L | 55 L | 69.6 L |
| Max Speed | 180 km/h | 170 km/h | 200 km/h |
| Acceleration | 12 sec | 11.0 sec | 7.5 sec |
| Mileage | 14 Km/L | 13.7 Km/L | 13.9 Km/L |
| Power Steering | Yes | Yes | Yes |
| Trunk Space | 500 L | 430 L | 1111 L |
| Bluetooth | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| Parking Sensors | Yes | Yes | Yes |
| Cruise Control | Yes | Yes | Yes |
| Reverse Camera | Yes | Yes | Yes |
| Ground Clearance | 187mm | 168 mm | 203 mm |
Engine Size 2.0 T
Luggage 3
Doors 4
Seats 5
Monthly KM 3000 Kms
Weekly KM 800 Kms
Daily KM 200 Kms
Security Deposit 2000
Excess Claim 2500
Delivery & Pickup Charged
Delivery Time 45 Mins
Cancellation Charged
Features